<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edgarmiranda.net</title>
	<atom:link href="http://edgarmiranda.net/feed" rel="self" type="application/rss+xml" />
	<link>http://edgarmiranda.net</link>
	<description>Flash Game Development</description>
	<lastBuildDate>Sun, 23 Aug 2009 17:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>In Development: Word Attack (prototype)</title>
		<link>http://edgarmiranda.net/in-development-word-attack-prototype</link>
		<comments>http://edgarmiranda.net/in-development-word-attack-prototype#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:49:58 +0000</pubDate>
		<dc:creator>Edgar Miranda</dc:creator>
				<category><![CDATA[box2d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game design]]></category>

		<guid isPermaLink="false">http://edgarmiranda.net/?p=482</guid>
		<description><![CDATA[I have been working on a prototype for a new Flash game, codenamed &#8220;Word Attack&#8221;. The finished game will eventually be submitted to Word Play- A Flash Game Contest, that is being hosted by Dictionary.com and Mochi Media. Check out the prototype below&#8230; Note: There is no gameplay mechanic revolving around the blocks turning red [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a prototype for a new Flash game, codenamed &#8220;Word Attack&#8221;. The finished game will eventually be submitted to <strong><a href="http://www.mochiads.com/contest/may09" target="_blank">Word Play- A Flash Game Contest</a></strong>, that is being hosted by Dictionary.com and Mochi Media. Check out the prototype below&#8230;</p>
<p><object style="width: 650px; height: 600px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="src" value="http://edgarmiranda.net/wp-content/uploads/2009/07/wordAttack.swf" /><embed style="width: 650px; height: 600px;" type="application/x-shockwave-flash" width="650" height="600" src="http://edgarmiranda.net/wp-content/uploads/2009/07/wordAttack.swf" quality="high"></embed></object></p>
<p>Note: There is no gameplay mechanic revolving around the blocks turning red after they stop moving, this is just something that the Box2D API does to let the developer know that objects are &#8220;sleeping&#8221; (not being simulated anymore).</p>
<p>As you can see, the player&#8217;s goal is to clear every level by creating words with the letters provided (for the prototype I created nine levels). One thing that is worth pointing out is that the player has the <strong>choice </strong>of completing a level in whatever fashion the player chooses, as long as the player clears out all the letters in the level by typing in valid words. For example, in level seven the letters falling down consist of &#8220;c&#8221;, &#8220;o&#8221;, &#8220;m&#8221;, &#8220;p&#8221;, &#8220;u&#8221;, &#8220;t&#8221;, &#8220;e&#8221;, and &#8220;r&#8221;. So the player can complete the level by either typing in &#8220;computer&#8221;, or by typing in &#8220;mop&#8221; and then typing in &#8220;cuter&#8221;.</p>
<p>I plan to expand more on the gameplay by working with a game designer, since it feels like it needs a bit more &#8220;fun&#8221; in order for it to not just be Scrabble with physics. This is also the first time I have used the Box2D API to develop a Flash game, and I must say, it&#8217;s turning out quite well so far <img src='http://edgarmiranda.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Feel free to comment on the game, I&#8217;m also open to suggestions on gameplay or anything in general related to the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarmiranda.net/in-development-word-attack-prototype/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Challenges for Game Designers: Level 1 Overview / What is a Game?</title>
		<link>http://edgarmiranda.net/challenges-for-game-designers-level-1</link>
		<comments>http://edgarmiranda.net/challenges-for-game-designers-level-1#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:38:12 +0000</pubDate>
		<dc:creator>Edgar Miranda</dc:creator>
				<category><![CDATA[game design]]></category>
		<category><![CDATA[Challenges for Game Designers course]]></category>

		<guid isPermaLink="false">http://edgarmiranda.net/?p=430</guid>
		<description><![CDATA[Ian Schreiber&#8217;s (http://gamedesignconcepts.wordpress.com/) summer game design course (*cough* free *cough*)  just started this past Monday. For each lesson (which he refers to as a level) he will make a post on his blog and assign homeplay (homework) to be completed before the next lesson. For the first lesson he went over as to what exactly [...]]]></description>
			<content:encoded><![CDATA[<p>Ian Schreiber&#8217;s (<a href="http://gamedesignconcepts.wordpress.com/">http://gamedesignconcepts.wordpress.com/</a>) summer game design course (*cough* free *cough*)  just started this past Monday. For each lesson (which he refers to as a level) he will make a post on his blog and assign homeplay (homework) to be completed before the next lesson. For the first lesson he went over as to what exactly is a game, and what it takes to make a basic game. Though none of the assignments stated to create a game, he did provide a small exercise half way through the lesson entitled &#8220;15 Minute Board Game Challenge&#8221;.</p>
<p>The basic premise of the exercise was to design a board game in which you are either &#8220;<strong>running towards</strong> something or <strong>running away from</strong> something&#8221; in 15 minutes. I chose to create my game in the &#8220;running towards&#8221; category, though I&#8217;m sure it could be easily changed to be a &#8220;running away from&#8221; game, and this is what I came up with.</p>
<p><strong>Title</strong>: Ice Mountain</p>
<p><strong>Goal</strong>: Be the first to climb to the top of the icy mountain.</p>
<p><strong>Player representation</strong>: Mountain climbers</p>
<p><strong>Number of players</strong>: 2 to 4</p>
<p><strong>Game bits: </strong>Board, 6-sided die, mountain climber tokens</p>
<p><strong>Board:</strong></p>
<p><a href="http://edgarmiranda.net/wp-content/uploads/2009/07/Ice-Mountain.png"><img class="size-full wp-image-445 alignnone" title="Ice Mountain" src="http://edgarmiranda.net/wp-content/uploads/2009/07/Ice-Mountain.png" alt="Ice Mountain" width="550" height="400" /></a></p>
<p><strong>Rules: </strong>All players start by being positioned on the starting square (S). All players will roll a 6-sided die once to determine turn order, with the highest roll being first, second highest second, and so on. After order is determine, players take turns rolling a 6-sided die and moving that many squares forward. The game is over when one player lands <em>exactly</em> on the final square (F).</p>
<p><strong>Game mechanics</strong></p>
<ul>
<li><strong>Get out of my way! (Getting knocked down by other players)</strong>: If a player&#8217;s turn ends by landing on the same square as another opposing player(s) , have the player whose turn just ended  roll again and move the opposing player(s) that many squares back.</li>
<li><strong>You went too far! (Falling off the top of the mountain)</strong>: As stated in the rules, a player must land <em>exactly</em> on the final square (F) in order to win. If a player rolls the die and goes past the final square (F), have the player go back the number of squares he went over, using the final square (F) as the starting position.</li>
<li><strong>Avalanche! (Being in the wrong place at the wrong time): </strong>When ever there are three consecutive rolls of the die with the same result (e.g. player one rolls 5, then player two rolls 5, then player three rolls 5) an avalanche occurs. If the number that is rolled consecutively is 1, 2, or 3 the avalanche will happen on the left side of the mountain, if the number is 4,5, or 6 the avalanche will happen on the right side of the mountain. If a player is on the side of the mountain were the avalanche occurred, that player must move SOUTH exactly one square. If there is no square south of the player&#8217;s location, the player is moved to the starting square (S).</li>
</ul>
<p>That&#8217;s it! It felt pretty good sitting down and designing a game withouth having to think about how it was going to be programmed <img src='http://edgarmiranda.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Looking forward to level 2 on Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarmiranda.net/challenges-for-game-designers-level-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great talks on entrepreneurship and following your passion</title>
		<link>http://edgarmiranda.net/great-talk-on-entreprenuership-and-following-your-passion</link>
		<comments>http://edgarmiranda.net/great-talk-on-entreprenuership-and-following-your-passion#comments</comments>
		<pubDate>Sun, 28 Jun 2009 21:31:35 +0000</pubDate>
		<dc:creator>Edgar Miranda</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://edgarmiranda.net/?p=407</guid>
		<description><![CDATA[About a year ago, a friend of mine recommended I watch a video consisting of Joe Liemandt (Bio) giving a talk at Stanford about how he started his company during his undergrad at Stanford. I found the video very inspirational and motivating. He had just one more semester left in order to graduate, and he [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago, a friend of mine recommended I watch a video consisting of Joe Liemandt (<a href="http://ecorner.stanford.edu/authorMaterialInfo.html?author=195">Bio</a>) giving a talk at Stanford about how he started his company during his undergrad at Stanford. I found the video very inspirational and motivating. He had just one more semester left in order to graduate, and he tossed all in the back burner to go with something he wanted to do then and now, and it was NOT an easy path starting up Trilogy (his company).</p>
<p>In the clip below he&#8217;s talking about how everyone should experience some level entrepreneurship. Through out his talk he really pushes the idea of dropping out of college to start your own company.</p>
<p><object id="single" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D1446" /><param name="src" value="http://ecorner.stanford.edu/swf/player-ec.swf" /><embed id="single" type="application/x-shockwave-flash" width="500" height="395" src="http://ecorner.stanford.edu/swf/player-ec.swf" flashvars="config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D1446"></embed></object></p>
<p>I highly recommend anyone who has any sort of passion for what they do to check out his full talk, it&#8217;s inspirational, funny, and one of the most motivating talks I ever listened to.</p>
<p><strong>Joe Liemandt&#8217;s full talk on entrepreneurship (contains video and mp3)</strong>: <a href="http://ecorner.stanford.edu/authorMaterialInfo.html?mid=1446">http://ecorner.stanford.edu/authorMaterialInfo.html?mid=1446</a></p>
<p>Another great talk that is also a must watch, and has the same take away message as Joe Liemandt&#8217;s talk,  is Steve Job&#8217;s 2005 Stanford commencement address.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UF8uR6Z6KLc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UF8uR6Z6KLc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edgarmiranda.net/great-talk-on-entreprenuership-and-following-your-passion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final result of Box2D Chapter 1</title>
		<link>http://edgarmiranda.net/final-result-of-box2d-chapter-1</link>
		<comments>http://edgarmiranda.net/final-result-of-box2d-chapter-1#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:52:50 +0000</pubDate>
		<dc:creator>Edgar Miranda</dc:creator>
				<category><![CDATA[box2d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://edgarmiranda.net/?p=363</guid>
		<description><![CDATA[I mention in my last post that Todd Kerpelman created a set of Box2D video tutorials (http://www.kerp.net/box2d/), I just finished up the first chapter and here is what I came up with&#8230; As you can see it isn&#8217;t a whole lot, just a bunch of boxes falling down, but damn does it look good . [...]]]></description>
			<content:encoded><![CDATA[<p>I mention in my last post that Todd Kerpelman created a set of Box2D video tutorials (<a href="http://www.kerp.net/box2d/">http://www.kerp.net/box2d/</a>), I just finished up the first chapter and here is what I came up with&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://edgarmiranda.net/wp-content/uploads/2009/06/HelloBoxWorld.swf" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="550" height="400" src="http://edgarmiranda.net/wp-content/uploads/2009/06/HelloBoxWorld.swf" quality="high"></embed></object></p>
<p>As you can see it isn&#8217;t a whole lot, just a bunch of boxes falling down, but damn does it look good <img src='http://edgarmiranda.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Here is the source code for the project</p>
<pre class="brush: as3;">
package
{
	import Box2D.Collision.b2AABB;
	import Box2D.Collision.Shapes.b2PolygonDef;
	import Box2D.Common.Math.b2Vec2;
	import Box2D.Dynamics.b2Body;
	import Box2D.Dynamics.b2BodyDef;
	import Box2D.Dynamics.b2DebugDraw;
	import Box2D.Dynamics.b2World;
	import flash.display.MovieClip;
	import flash.display.Sprite;
	import flash.events.Event;
	import flash.events.KeyboardEvent;
	import flash.ui.Keyboard;
	import fl.controls.Button;
	import flash.events.MouseEvent;

	/**
	 * Final result of Todd Kerpelman's chapter 1 box2d video tutorial
	 * (http://www.kerp.net/box2d/).
	 * The code here is pretty much line for line from Kerpelman's tutorial
	 * I added a small modification so the simulation may be restarted when
	 * the user clicks the restart button in the top left of the screen.
	 * @author Edgar Miranda
	 */
	public class HelloBoxWorld extends MovieClip
	{

		protected var _world:b2World;

		// Ratio of pixels to meters
		public static const RATIO:Number = 40;

		// Number of frames until we launch another crate
		private var _nextCrateIn: int;

		// Button to restart simulation
		public var restartButton: Button;

		public function HelloBoxWorld()
		{
			// 1. Set up the world
			setupWorld();
			// 2. Creating walls and floor
			createWallsAndFloor();

			setupDebugDraw();

			_nextCrateIn = 0;

			addEventListener(Event.ENTER_FRAME, newFrameEvent);

			// Put the restart button on the top most index
			// so it isn't covered by the falling crates
			addChild(restartButton);

			// Event listener in order to restart
			// simulation when the restart button is pressed
			restartButton.addEventListener(MouseEvent.CLICK, onRestartButtonClick)
		}

		private function onRestartButtonClick(e: MouseEvent): void {

			// Remember that the world counts as one body so you
			// want to remove bodies until there is only one body left
			while (_world.GetBodyCount() &gt; 1) {
				_world.DestroyBody(_world.GetBodyList());
			}

			// recreate the walls again
			createWallsAndFloor();

			// set to default value
			_nextCrateIn = 0;
		}

		private function setupDebugDraw():void
		{
			var spriteToDrawOn:Sprite = new Sprite();
			addChild(spriteToDrawOn);

			var artistForHire:b2DebugDraw = new b2DebugDraw();
			artistForHire.m_sprite = spriteToDrawOn;
			artistForHire.m_drawScale = RATIO;
			artistForHire.SetFlags(b2DebugDraw.e_shapeBit);
			artistForHire.m_lineThickness = 2.0;
			artistForHire.m_fillAlpha = 0.6;

			_world.SetDebugDraw(artistForHire);
		}

		private function newFrameEvent(e:Event):void
		{
			_world.Step( 1.0 / 30, 10);

			// Every few frames, until a certain numer of crates have been added
			if (_nextCrateIn-- &lt;= 0 &amp;&amp; _world.m_bodyCount &lt; 80) {

				// add a random create to the world
				addARandomCrate();
				_nextCrateIn = 1;
			}

			//trace(&quot;Falling crate is at&quot;, _fallingCrate.GetPosition().x, &quot;,&quot;, _fallingCrate.GetPosition().y);
		}

		private function addARandomCrate():void
		{
			// Add a falling block to the world.
			var fallingCrateDef:b2PolygonDef = new b2PolygonDef();
			fallingCrateDef.SetAsBox(randomInt(5, 40) / RATIO, randomInt(5, 40) / RATIO);
			fallingCrateDef.friction = 0.8;
			fallingCrateDef.restitution = 0.3;
			fallingCrateDef.density = 0.7;

			// Set it to, 250, -30
			var fallingBodyDef:b2BodyDef = new b2BodyDef();
			fallingBodyDef.position.Set(randomInt(15, 530) / RATIO, randomInt(-100, -10) / RATIO);
			fallingBodyDef.angle = randomInt(0,360) * Math.PI / 180;

			var fallingCrate:b2Body = _world.CreateBody(fallingBodyDef);
			fallingCrate.CreateShape(fallingCrateDef);
			fallingCrate.SetMassFromShapes();

		}

		// Return a random number between lowVal and highVal, INCLUSIVE
		private function randomInt(lowVal:int, highVal:int): int
		{
			if (lowVal &lt;= highVal) {
				return (lowVal + Math.floor(Math.random() * (highVal - lowVal + 1)));
			}else
			{
				throw(new Error(&quot;OMG! Wrong values passed to randomInt!!&quot;));
			}
		}

		private function createWallsAndFloor():void
		{
			// Create the shape (polygon) definition
			var bigLongShapeDef: b2PolygonDef = new b2PolygonDef();
			bigLongShapeDef.vertexCount = 4;
			b2Vec2(bigLongShapeDef.vertices[0]).Set(0 / RATIO, 0 / RATIO);
			b2Vec2(bigLongShapeDef.vertices[1]).Set(550 / RATIO, 0 / RATIO);
			b2Vec2(bigLongShapeDef.vertices[2]).Set(550 / RATIO, 10 / RATIO);
			b2Vec2(bigLongShapeDef.vertices[3]).Set(0 / RATIO, 10 / RATIO);
			bigLongShapeDef.friction = 0.5;
			bigLongShapeDef.restitution = 0.3;
			bigLongShapeDef.density = 0.0;

			// Create the body definition
			var floorBodyDef:b2BodyDef = new b2BodyDef();
			floorBodyDef.position.Set(0 / RATIO, 390 / RATIO);

			// Create the body
			var floorBody:b2Body = _world.CreateBody(floorBodyDef);

			// Create the shape
			floorBody.CreateShape(bigLongShapeDef);
			floorBody.SetMassFromShapes();

			var tallSkinnyShape:b2PolygonDef = new b2PolygonDef();
			tallSkinnyShape.SetAsBox( 5 / RATIO, 195 / RATIO);
			tallSkinnyShape.friction = .5;
			tallSkinnyShape.restitution = 0.3;
			tallSkinnyShape.density = 0.0;

			var wallBodyDef:b2BodyDef = new b2BodyDef();
			wallBodyDef.position.Set(5 / RATIO, 195 / RATIO);

			var leftWall:b2Body = _world.CreateBody(wallBodyDef);
			leftWall.CreateShape(tallSkinnyShape);
			leftWall.SetMassFromShapes();

			wallBodyDef.position.Set(545 / RATIO, 195 / RATIO);
			var rightWall:b2Body = _world.CreateBody(wallBodyDef);
			rightWall.CreateShape(tallSkinnyShape);
			rightWall.SetMassFromShapes();

			//trace(&quot;My world now has&quot;, _world.m_bodyCount, &quot;bodies in it! Wow!&quot;);
		}

		private function setupWorld():void
		{
			// 1. Set up the size of the universe
			var universeSize:b2AABB = new b2AABB();
			universeSize.lowerBound.Set( -3000 / RATIO, -3000 / RATIO);
			universeSize.upperBound.Set( 3000 / RATIO, 3000 / RATIO);			

			// 2. Define gravity
			var gravity: b2Vec2 = new b2Vec2(0, 9.8);

			// 3. Ignore sleeping objects
			var ignoreSleeping:Boolean = true;

			_world = new b2World(universeSize, gravity, ignoreSleeping);

			//trace(&quot;My world has&quot;, _world.GetBodyCount(), &quot;bodies in it!&quot;);
		}

	}

}
</pre>
<p>You can get the Zip file containing all the project resources (source code, FLA, FlashDevelop project file) by clicking the link below.</p>
<p><a href="http://edgarmiranda.net/wp-content/uploads/2009/06/Box2dChapter1_EdgarMirandadotnet.zip">Box2dChapter1_EdgarMirandadotnet.zip</a></p>
<p>My next goal is to finish up chapter 2, which is a bit longer then chapter 1 (50 lessons instead of 22). I&#8217;m currently on chapter 2 lesson 4, and I&#8217;m aiming to do around 5-10 lessons a day. I find it it&#8217;s easier to learn if I do about an hour or so of lessons each day instead of doing the whole batch in a day or two, there is also so much I can take of just watching video tutorials all day <img src='http://edgarmiranda.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Look out for my final result for chapter 2!</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarmiranda.net/final-result-of-box2d-chapter-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Box2dFlashAS3 video tutorial</title>
		<link>http://edgarmiranda.net/old-box2d-video-tutorial</link>
		<comments>http://edgarmiranda.net/old-box2d-video-tutorial#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:15:23 +0000</pubDate>
		<dc:creator>Edgar Miranda</dc:creator>
				<category><![CDATA[box2d]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://edgarmiranda.net/?p=328</guid>
		<description><![CDATA[So a while ago (almost a year ago) I got bored one night and decided to make a beginner video tutorial on using the Box2DFlashAS3 physics engine, you can find the tutorial at the following &#8230; http://shah-soft.com/~warhell/box2d/Box2DFlash%20HelloWorld.html. Since that time, Todd Kerpelman (kerp.net) has created an extensive set of video tutorials for Box2DFlashAS3. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>So a while ago (almost a year ago) I got bored one night and decided to make a beginner video tutorial on using the Box2DFlashAS3 physics engine, you can find the tutorial at the following &#8230; <a href="http://shah-soft.com/~warhell/box2d/Box2DFlash%20HelloWorld.html ">http://shah-soft.com/~warhell/box2d/Box2DFlash%20HelloWorld.html</a>. Since that time, Todd Kerpelman (<a href="http://www.kerp.net/">kerp.net</a>) has created an extensive set of video tutorials for Box2DFlashAS3. If you&#8217;re interested in learning how to use this great Flash physics engine I highly recommend checking out videos, you can find them at&#8230; <a href="http://www.kerp.net/box2d/">http://www.kerp.net/box2d/</a>. Be sure to check out chapter 1.2, he gives me a shout out for creating the original beginner video tutorial <img src='http://edgarmiranda.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarmiranda.net/old-box2d-video-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website up and running!</title>
		<link>http://edgarmiranda.net/new-website-up-and-running</link>
		<comments>http://edgarmiranda.net/new-website-up-and-running#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:05:45 +0000</pubDate>
		<dc:creator>Edgar Miranda</dc:creator>
				<category><![CDATA[misc.]]></category>

		<guid isPermaLink="false">http://edgarmiranda.net/?p=309</guid>
		<description><![CDATA[The new website is up and running! I hope that with this new layout visitors to the site will be able to more easily navigate through information and find the things they are looking for. I also think that the overall new look and layout of the theme is great eye candy for my visitors [...]]]></description>
			<content:encoded><![CDATA[<p>The new website is up and running! I hope that with this new layout visitors to the site will be able to more easily navigate through information and find the things they are looking for. I also think that  the overall new look and layout of the theme is great eye candy for my visitors <img src='http://edgarmiranda.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I would like to personally thank Dan Harper (<a href="http://www.danharper.me/">http://www.danharper.me/</a>) for creating this really fantastic theme! Also a big thanks to Eranart (<a href="http://www.eranart.com/">http://www.eranart.com/</a>) for modifying the title logo!</p>
<p>As far as what new content I put into the site, here is a short list&#8230;</p>
<ul>
<li>New Portfolio page</li>
<li>New Resume Page: page contains my resume in HTML format along with a downloadable Microsoft Word and PDF format</li>
<li>Slightly modified About page</li>
<li>New Contact page</li>
</ul>
<p>Feel free to contact me via the contact page if you spot any odd errors around the site!</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><strong>Downloadable </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://edgarmiranda.net/new-website-up-and-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating website</title>
		<link>http://edgarmiranda.net/updating-website</link>
		<comments>http://edgarmiranda.net/updating-website#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:07:55 +0000</pubDate>
		<dc:creator>Edgar Miranda</dc:creator>
				<category><![CDATA[misc.]]></category>

		<guid isPermaLink="false">http://edgarmiranda.net/?p=44</guid>
		<description><![CDATA[I will be updating my website over the course of the next couple days. Going to be updating the site with a new theme that has overal better navigation then the current one, will also be updating some pages (Mostly the resume page).]]></description>
			<content:encoded><![CDATA[<p>I will be updating my website over the course of the next couple days. Going to be updating the site with a new theme that has overal better navigation then the current one, will also be updating some pages (Mostly the resume page).</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarmiranda.net/updating-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Game Summit re-cap and my in development Facebook game (Grid[z])</title>
		<link>http://edgarmiranda.net/flash-game-summit-re-cap</link>
		<comments>http://edgarmiranda.net/flash-game-summit-re-cap#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:42:57 +0000</pubDate>
		<dc:creator>Edgar Miranda</dc:creator>
				<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://edgarmiranda.net/?p=24</guid>
		<description><![CDATA[I spent my Monday attending the first annual Flash Game Summit in San Francisco (http://www.flashgamingsummit.com/), the first conference specifically for flash games. I really enjoyed all the sessions, particularly the last one on making Flash Games for social networks. Bret Terrill from Zynga (http://zynga.com/) talked about how some developers are making thousands of dollars a [...]]]></description>
			<content:encoded><![CDATA[<p>I spent my Monday attending the first annual Flash Game Summit in San Francisco (<a title="http://www.flashgamingsummit.com/" href="http://www.flashgamingsummit.com/">http://www.flashgamingsummit.com/</a>), the first conference specifically for flash games. I really enjoyed all the sessions, particularly the last one on making Flash Games for social networks. Bret Terrill from Zynga (<a href="http://zynga.com/">http://zynga.com/</a>) talked about how some developers are making thousands of dollars a day putting games on social networks like Myspace and Facebook by taking advantage of the social aspects that those networks bring to flash games.</p>
<p>Here are some of the main points I took away from Terrill&#8217;s talk</p>
<ul>
<li>Developers are making $10k-$30k a day.</li>
<li>Zynga current takes in revenue from the following: 30%  ads, 30%  microtransactions, 30%  Super rewards (e.g. sign up for Netflix and get 10,000 gold). There was no mention of the missing 10%.</li>
<li>Zynga is willing to consider buying a Facebook game application if it has 200,000 daily active users or more.</li>
<li>If you are going to put your flash game up on a social network, don&#8217;t just embed it as an application! Incorporate social aspects into it.</li>
<li>Most games shouldn&#8217;t have real-time multiplayer (unless it&#8217;s a game like poker), try to incorporate a style of play similar to e-mail chess .</li>
<li>If you do decide to incorporate real-time multiplayer, make sure the user is able to play with strangers and not just their friends.</li>
<li>The platform is social, people log in 4-6 times a day to play a game for 5 minutes each time.</li>
<li>Status is important, let the user be on stage, ranking vs. friends.</li>
<li>Gender: Competition vs cooperation, a grooming game makes for a cooperation experience.</li>
<li>Recipient loop (Gifts): You send a gift to a friend, they send you a gift back to you and to their other friends. Good example of this is Little Green Patch (<a href="http://apps.facebook.com/greentrees">http://apps.facebook.com/greentrees</a>).</li>
</ul>
<p>This has given me great motivation to work on my current project Grid[z]. I been putting in a lot of work into it for the past couple of weeks, and I think it&#8217;s almost up to the point were my partner (<a href="http://www.parrisstudios.com/">http://www.parrisstudios.com/</a>) and I have a leader board and a fully functional game. It&#8217;s currently being testing by friends and I plan to have it up ASAP and hopefully get my taste of Facebook success.</p>
<p>Check out the Grid[z] beta on Facebook:  <a title="http://apps.facebook.com/gridzzz/" href="http://apps.facebook.com/gridzzz/">http://apps.facebook.com/gridzzz/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarmiranda.net/flash-game-summit-re-cap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume is up and I&#8217;m off to the Flash Game Summit</title>
		<link>http://edgarmiranda.net/20</link>
		<comments>http://edgarmiranda.net/20#comments</comments>
		<pubDate>Sun, 22 Mar 2009 11:19:21 +0000</pubDate>
		<dc:creator>Edgar Miranda</dc:creator>
				<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://edgarmiranda.net/?p=20</guid>
		<description><![CDATA[My resume is now up! I will be attending the 1st annual Flash Game Summit (http://www.flashgamingsummit.com/). Finally something that is geared towards the flash game dev community! Can&#8217;t wait to mingle with all the developers!]]></description>
			<content:encoded><![CDATA[<p>My resume is now up!</p>
<p>I will be attending the 1st annual Flash Game Summit (<a title="Link" href="http://www.flashgamingsummit.com/">http://www.flashgamingsummit.com/</a>). Finally something that is geared towards the flash game dev community! Can&#8217;t wait to mingle with all the developers!</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarmiranda.net/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just updated website!</title>
